MEYER HOUSE PRICE:
CLICK ON UNIT TYPE TO GET FLOORPLAN
No. Of Rooms |
Unit Type | Area (Sqft) | No Of Units | Price From |
3 Bedroom | 3a1 | 1,873 | 1 | SOLD |
3a2 | 1,862 | 1 | SOLD | |
3a3 | 1,873 | 1 | SOLD | |
3a4 | 2,034 | 1 | SOLD | |
3a5 | 2,110 | 1 | SOLD | |
3b1 | 1,873 | 1 | SOLD | |
3b2 | 1,862 | 1 | SOLD | |
3b3 | 1,873 | 1 | SOLD | |
3b4 | 2,034 | 1 | $5,869,000 | |
3b5 | 2,110 | 1 | SOLD | |
4 Bedroom | 4a1 | 3,240 | 4 | $8,480,000 |
4a2 | 2,820 | 4 | $7,300,000 | |
4a3 | 2,896 | 4 | $7,552,000 | |
4a4 | 2,971 | 4 | SOLD | |
4a5 | 3,315 | 1 | SOLD | |
4b1 | 3,240 | 4 | $8,355,000 | |
4b2 | 2,820 | 4 | $7,592,000 | |
4b3 | 2,896 | 4 | SOLD | |
4b4 | 2,971 | 4 | SOLD | |
4b5 | 3,315 | 1 | SOLD | |
4c3 | 3,078 | 1 | SOLD | |
4c4 | 3,218 | 1 | SOLD | |
4d3 | 3,078 | 1 | SOLD | |
4d5 | 3,455 | 1 | SOLD | |
Penthouse 1 | PH1 | 5,673 | 1 | SOLD |
Penthouse 2 | PH2 | 5,662 | 1 | SOLD |
Penthouse 3 | PH3 | 5,683 | 1 | SOLD |
Penthouse 4 | PH4 | 5,683 | 1 | SOLD |
Penthouse 5 | PH5 | 5,662 | 1 | SOLD |
Penthouse 6 | PH6 | 5,673 | 1 | SOLD |
All Meyer house price range of each unit type is displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Meyerhouse Price is subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
MEYERHOUSE | +6569028874